Rose Cottage Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|
| Winter 2026 | 05 Jan 26 | 03 Apr 26 | £495 | £93 | £105 | 3 Nights |
| Spring 2026 | 03 Apr 26 | 22 May 26 | £575 | £115 | £125 | 3 Nights |
| Summer 2026 | 22 May 26 | 30 Oct 26 | £675 | £130 | £145 | 3 Nights |
| Winter 2026 | 30 Oct 26 | 21 Dec 26 | £499 | £95 | £110 | 3 Nights |
| Christmas & New Year 2026 | 21 Dec 26 | 04 Jan 27 | £595 | £125 | £130 | 5 Nights |
| Winter 2027 | 04 Jan 27 | 29 Mar 27 | £575 | £99 | £120 | 3 Nights |
First Well Behaved Dog is free of charge, additional dogs are charged at £15 per stay.
Read more comments →