Rose Cottage Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
Winter 2022 | 07 Jan 22 | 31 Mar 22 | £450 | £88 | £105 | 3 Nights |
Spring 2022 | 31 Mar 22 | 03 Jun 22 | £550 | £110 | £125 | 3 Nights |
Summer 2022 | 03 Jun 22 | 30 Sep 22 | £625 | £125 | £140 | 3 Nights |
Autumn 2022 | 30 Sep 22 | 31 Oct 22 | £550 | £110 | £125 | 3 Nights |
Winter 2022 | 31 Oct 22 | 16 Dec 22 | £450 | £88 | £102 | 3 Nights |
Christmas 2022 | 16 Dec 22 | 28 Dec 22 | £525 | - | - | 7 Nights |
New Year 2022 | 28 Dec 22 | 04 Jan 23 | £525 | £100 | £130 | 5 Nights |
Winter 2023 | 04 Jan 23 | 31 Mar 23 | £450 | £88 | £105 | 3 Nights |
First Well Behaved Dog is free of charge, additional dogs are charged at £15 per stay.
Read more comments →